| GitHub | |
| sablib | |
| sablib | |
| baseline | |
| airpls.cpp | Baseline estimation using adaptive iteratively reweighted Penalized Least Squares(airPLS)(implementation) |
| airpls.h | Baseline estimation using adaptive iteratively reweighted Penalized Least Squares(airPLS) |
| arpls.cpp | Baseline estimation using asymmetrically reweighted Penalized Least Squares(arPLS)(implementation) |
| arpls.h | Baseline estimation using asymmetrically reweighted Penalized Least Squares(arPLS) |
| asls.cpp | Baseline estimation using Asymmetric Least Squares Smoothing(AsLS)(implementation) |
| asls.h | Baseline estimation using Asymmetric Least Squares Smoothing(AsLS) |
| backcor.cpp | Baseline estimation using iterative polynomial fitting with a non-quadratic cost function(Backcor algorithm)(implementation) |
| backcor.h | Baseline estimation using iterative polynomial fitting with a non-quadratic cost function(Backcor algorithm) |
| beads.cpp | Baseline estimation and subtraction using Baseline Estimation And Denoising using Sparsity(BEADS)(implementation) |
| beads.h | Baseline estimation and subtraction using Baseline Estimation And Denoising using Sparsity(BEADS) |
| goldindec.cpp | Baseline estimation using Goldindec(implementation) |
| goldindec.h | Baseline estimation using the Goldindec algorithm |
| imodpoly.cpp | Baseline estimation using Improved Modified Polynomial(IModPoly) method(implementation) |
| imodpoly.h | Baseline estimation using Improved Modified Polynomial(IModPoly) method |
| modpoly.cpp | Baseline estimation using Modified Polynomial(ModPoly) method(implementation) |
| modpoly.h | Baseline estimation using Modified Polynomial(ModPoly) method |
| polynomial.cpp | Baseline estimation with polynomial line(implementation) |
| polynomial.h | Baseline estimation with polynomial line |
| psalsa.cpp | Baseline estimation using Peaked Signal’s Asymmetric Least Squares Algorithm(psalsa)(implementation) |
| psalsa.h | Baseline estimation using Peaked Signal’s Asymmetric Least Squares Algorithm(psalsa) |
| sma.cpp | Baseline estimation using simple moving average(implementation) |
| sma.h | Baseline estimation using simple moving average |
| snip.cpp | Baseline estimation using Statistics-sensitive Non-linear Iterative Peak-clipping(SNIP)(implementation) |
| snip.h | Baseline estimation using Statistics-sensitive Non-linear Iterative Peak-clipping(SNIP) |
| spline.cpp | Baseline estimation from cubic spline(implementation) |
| spline.h | Baseline estimation from cubic spline |
| misc | |
| bspline.h | B-Spline basis functions and interpolation |
| convolve.h | Python's NumPy-like convolve() function |
| cubic_spline.h | Performs cubic spline parameter calculation and interpolation |
| diff.h | MATLAB-like diff() function |
| expand.h | Expands and Trim the boundaries of the data |
| polyfit.h | Polynomial fitting using the least squares method (Gauss-Newton for linear models) and evaluating polynomial function |
| spdiags.h | Python's SciPy-like spdiags() function |
| smoothing | |
| moving_average.cpp | Smoothing using simple/weighted moving average(implementation) |
| moving_average.h | Smoothing using simple/weighted moving average |
| moving_median.cpp | Smoothing using moving median(implementation) |
| moving_median.h | Smoothing using moving median |
| pspline.cpp | Smoothing with penalized Spline(P-Spline)(implementation) |
| pspline.h | Smoothing using penalized Spline(P-Spline) |
| savitzky_golay.cpp | Smoothing using Savitzky-Golay filter(implementation) |
| savitzky_golay.h | Smoothing using Savitzky-Golay filter |
| whittaker.cpp | Smoothing using Whittaker smoother(implementation) |
| whittaker.h | Smoothing using Whittaker smoother |